University of Vienna (AT)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
131
Publications
499
Citations
431428
i10-index
365
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Efficient iterative schemes for ab initio total-en... | 1996 | 124010 |
From ultrasoft pseudopotentials to the projector a... | 1999 | 85656 |
Efficiency of ab-initio total energy calculations ... | 1996 | 76329 |
Ab initio molecular dynamics for liquid metals | 1993 | 46023 |
Ab initio molecular-dynamics simulation of the liq... | 1994 | 23149 |
Ab initio molecular dynamics for open-shell transi... | 1993 | 8415 |
Norm-conserving and ultrasoft pseudopotentials for... | 1994 | 3983 |
Linear optical properties in the projector-augment... | 2006 | 3523 |
First-principles calculations for point defects in... | 2014 | 3048 |
Screened hybrid density functionals applied to sol... | 2006 | 2462 |
Georg Kresse is a researcher with 499 publications and 431428 citations. They are affiliated with University of Vienna. Their research focuses on . With an h-index of 131, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Georg Kresse and 250M+ other papers.
Citations per publication by year