Oracle (United States) (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
25
Publications
3471
Citations
1678
i10-index
31
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Reviews and syntheses: Carbonyl sulfide as a multi... | 2018 | 186 |
Seasonal fluxes of carbonyl sulfide in a midlatitu... | 2015 | 134 |
Ecosystem fluxes during drought and recovery in an... | 2021 | 132 |
Evaluation of carbonyl sulfide biosphere exchange ... | 2021 | 80 |
Hydrogen-Oxidizing Bacteria Are Abundant in Desert... | 2020 | 78 |
Soil carbon content and relative abundance of high... | 2015 | 70 |
Hydrogenation of organic matter as a terminal elec... | 2017 | 67 |
Consumption of atmospheric hydrogen during the lif... | 2013 | 59 |
Deep roots mitigate drought impacts on tropical tr... | 2023 | 59 |
Chiral monoterpenes reveal forest emission mechani... | 2022 | 56 |
Laura Meredith is a researcher with 3471 publications and 1678 citations. They are affiliated with Oracle (United States). Their research focuses on . With an h-index of 25, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Laura Meredith and 250M+ other papers.
Citations per publication by year