University of Southern California (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
179
Publications
1522
Citations
145908
i10-index
989
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Dynamic mapping of human cortical development duri... | 2004 | 5614 |
Alzheimer's Disease Neuroimaging Initiative (ADNI) | 2009 | 2588 |
A probabilistic atlas and reference system for the... | 2001 | 2370 |
Mapping cortical change across the human life span | 2003 | 2335 |
Blood-Brain Barrier Breakdown in the Aging Human H... | 2015 | 2091 |
The Parkinson Progression Marker Initiative (PPMI) | 2011 | 1908 |
Stereotaxic white matter atlas based on diffusion ... | 2008 | 1838 |
Blood–brain barrier breakdown is an early biomarke... | 2019 | 1722 |
A Probabilistic Atlas of the Human Brain: Theory a... | 1995 | 1599 |
The Alzheimer's Disease Neuroimaging Initiative | 2005 | 1537 |
Arthur W. Toga is a researcher with 1522 publications and 145908 citations. They are affiliated with University of Southern California. Their research focuses on . With an h-index of 179, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Arthur W. Toga and 250M+ other papers.
Citations per publication by year