Nationwide Children's Hospital (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
191
Publications
677
Citations
250276
i10-index
403
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
A global reference for human genetic variation | 2015 | 20166 |
Structure, function and diversity of the healthy h... | 2012 | 12036 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7771 |
The Immune Landscape of Cancer | 2018 | 6254 |
VarScan 2: Somatic mutation and copy number altera... | 2012 | 5356 |
The Somatic Genomic Landscape of Glioblastoma | 2013 | 5189 |
Mutational landscape and significance across 12 ma... | 2013 | 4531 |
EGF receptor gene mutations are common in lung can... | 2004 | 4352 |
The B73 Maize Genome: Complexity, Diversity, and D... | 2009 | 4237 |
An Integrated TCGA Pan-Cancer Clinical Data Resour... | 2018 | 3980 |
Richard K. Wilson is a researcher with 677 publications and 250276 citations. They are affiliated with Nationwide Children's Hospital. Their research focuses on . With an h-index of 191, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Richard K. Wilson and 250M+ other papers.
Citations per publication by year