Institution information unavailable
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
N/A
Publications
0
Citations
0
i10-index
N/A
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Neuroanatomical abnormalities before and after ons... | 2003 | 1327 |
Whole-brain anatomical networks: Does the choice o... | 2009 | 1214 |
Treatment-Resistant Schizophrenia: Treatment Respo... | 2016 | 1116 |
Cognitive endophenotypes of bipolar disorder: A me... | 2008 | 1021 |
Cortical Brain Abnormalities in 4474 Individuals W... | 2018 | 999 |
Clinical Staging of Psychiatric Disorders: A Heuri... | 2006 | 874 |
Theory of mind impairment in schizophrenia: Meta-a... | 2009 | 795 |
Gray matter abnormalities in Major Depressive Diso... | 2011 | 777 |
Schizophrenia, neuroimaging and connectomics | 2012 | 748 |
Widespread white matter microstructural difference... | 2017 | 741 |
Christos Pantelis is a researcher with 0 publications and 0 citations. Their research focuses on . With an h-index of N/A, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Christos Pantelis and 250M+ other papers.
Citations per publication by year