Deutsche Morbus Crohn/Colitis ulcerosa Vereinigung (DE)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
197
Publications
862
Citations
286990
i10-index
458
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
The cBio Cancer Genomics Portal: An Open Platform ... | 2012 | 17518 |
Integrative Analysis of Complex Cancer Genomics an... | 2013 | 15309 |
The Cancer Genome Atlas Pan-Cancer analysis projec... | 2013 | 8796 |
Mutational landscape determines sensitivity to PD-... | 2015 | 7740 |
The Somatic Genomic Landscape of Glioblastoma | 2013 | 4939 |
Protein Structure Comparison by Alignment of Dista... | 1993 | 3980 |
Human MicroRNA Targets | 2004 | 3830 |
Integrative Genomic Profiling of Human Prostate Ca... | 2010 | 3711 |
An Integrated TCGA Pan-Cancer Clinical Data Resour... | 2018 | 3665 |
MicroRNA targets in Drosophila | 2003 | 3647 |
Chris Sander is a researcher with 862 publications and 286990 citations. They are affiliated with Deutsche Morbus Crohn/Colitis ulcerosa Vereinigung. Their research focuses on . With an h-index of 197, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Chris Sander and 250M+ other papers.
Citations per publication by year