Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
194
Publications
843
Citations
274165
i10-index
449
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
The cBio Cancer Genomics Portal: An Open Platform ... | 2012 | 18613 |
Integrative Analysis of Complex Cancer Genomics an... | 2013 | 16049 |
The Cancer Genome Atlas Pan-Cancer analysis projec... | 2013 | 9685 |
Integrated genomic analyses of ovarian carcinoma | 2011 | 8202 |
Mutational landscape determines sensitivity to PD-... | 2015 | 7994 |
Comprehensive genomic characterization defines hum... | 2008 | 7834 |
Comprehensive molecular characterization of gastri... | 2014 | 6571 |
Comprehensive molecular profiling of lung adenocar... | 2014 | 5898 |
Comprehensive genomic characterization of squamous... | 2012 | 4043 |
Protein Structure Comparison by Alignment of Dista... | 1993 | 4006 |
Chris Sander is a researcher with 843 publications and 274165 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 194, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Chris Sander and 250M+ other papers.
Citations per publication by year