Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
190
Publications
802
Citations
254676
i10-index
435
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
The cBio Cancer Genomics Portal: An Open Platform ... | 2012 | 17501 |
Integrative Analysis of Complex Cancer Genomics an... | 2013 | 15168 |
The Cancer Genome Atlas Pan-Cancer analysis projec... | 2013 | 9116 |
Mutational landscape determines sensitivity to PD-... | 2015 | 7816 |
Comprehensive genomic characterization defines hum... | 2008 | 7737 |
Comprehensive molecular characterization of gastri... | 2014 | 6478 |
Comprehensive molecular profiling of lung adenocar... | 2014 | 5726 |
Protein Structure Comparison by Alignment of Dista... | 1993 | 3997 |
Comprehensive genomic characterization of squamous... | 2012 | 3981 |
Human MicroRNA Targets | 2004 | 3833 |
Chris Sander is a researcher with 802 publications and 254676 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 190, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Chris Sander and 250M+ other papers.
Citations per publication by year