Public Health Foundation of India (IN)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
143
Publications
391
Citations
263035
i10-index
291
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Global, regional, and national burden of stroke an... | 2021 | 7105 |
Estimates and 25-year trends of the global burden ... | 2017 | 6372 |
Global, regional, and national burden of chronic k... | 2020 | 6288 |
Global, Regional, and National Cancer Incidence, M... | 2016 | 6277 |
Health effects of dietary risks in 195 countries, ... | 2019 | 5553 |
Estimation of the global prevalence of dementia in... | 2022 | 4706 |
Global, Regional, and National Burden of Cardiovas... | 2017 | 3818 |
Global causes of blindness and distance vision imp... | 2017 | 3301 |
Global, regional, and national burden of stroke, 1... | 2019 | 3301 |
Causes of blindness and vision impairment in 2020 ... | 2020 | 2863 |
Rakhi Dandona is a researcher with 391 publications and 263035 citations. They are affiliated with Public Health Foundation of India. Their research focuses on . With an h-index of 143, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Rakhi Dandona and 250M+ other papers.
Citations per publication by year