Broad Institute (US)
Access 250+ million papers and cite this researcher's work with AI assistance
H-index
181
Publications
1176
Citations
273929
i10-index
319
Want to find and read papers by this researcher? AnswerThis gives you instant access.
Sign Up Free| Title | Year | Citations |
|---|---|---|
Gene set enrichment analysis: A knowledge-based ap... | 2005 | 53751 |
Molecular Classification of Cancer: Class Discover... | 1999 | 11604 |
PGC-1α-responsive genes involved in oxidative phos... | 2003 | 10212 |
MicroRNA expression profiles classify human cancer... | 2005 | 9563 |
The Cancer Cell Line Encyclopedia enables predicti... | 2012 | 7979 |
Comprehensive genomic characterization defines hum... | 2008 | 7737 |
Integrated Genomic Analysis Identifies Clinically ... | 2010 | 7588 |
Mutational heterogeneity in cancer and the search ... | 2013 | 5492 |
The Connectivity Map: Using Gene-Expression Signat... | 2006 | 5270 |
Copper induces cell death by targeting lipoylated ... | 2022 | 4860 |
Todd R. Golub is a researcher with 1176 publications and 273929 citations. They are affiliated with Broad Institute. Their research focuses on . With an h-index of 181, they are among the top researchers in their field.
Distribution of citations across publications
AnswerThis uses AI to help you search, understand, and cite research from Todd R. Golub and 250M+ other papers.
Citations per publication by year